7378-2014 09EMEAEXT The Afib Symposium held in Prague an education event sponsored by Biosense Webster. This link provides access to sessions presented during this educational event. The broadcasting and presentations on the following pages are only intended for Biosense Webster’s employees and HealthCare Professionals in Europe. It is only available in English language. By accessing to the present webpage you are confirming that you are a healthcare professional in Europe-Middle East and Africa where English is accepted. |
10:30 - 10:45 | Welcome | |
10:45 - 11:45 | Session 1: Access - Challenges in Transseptal Puncture |
||
Moderator | R. De Ponti - Varese, IT • D. Shah - Geneva, CH | |
10:45 - 11:05 | Every anatomical detail you need to know in order to perform transseptals | Y. Ho - London, UK |
11:05 - 11:15 | My challenging transseptals | G.B. Chierchia - Brussels, BE |
11:15 - 11:25 | My challenging transseptals | J. Kautzner - Prague, CZ |
11:25 - 11:45 | Discussion | |
12:15 - 13:55 | Session 2: Map - Efficient Mapping and Fluoroscopy Reduction |
||
Moderator | P. Brugada - Brussels, BE • J. Kautzner - Prague, CZ | |
12:15 - 12:35 | Left atrial anatomy | Y. Ho - London, UK |
12:35 - 12:45 | Why and how to reduce fluoroscopy with 3D mapping | R. De Ponti - Varese, IT |
12:45 - 12:55 | Catheter placement, mapping concepts, 3D maneuvring | S. Ernst - London, UK |
12:55 - 13:05 | New technologies to reduce fluoroscopy | T. Gaspar - Dresden, DE |
13:05 - 13:15 | High Density Mapping | C. Bars - Paris, FR |
13:15 - 13:55 | Discussion | |
13:55 - 15:00 | Session 3: Ablate & Validate - How to Achieve Effective Ablat ion Lesions? |
||
Moderator | S. Ernst - London, UK • M. Duytschaever - Brugge, BE | |
13:55 - 14:05 | How to get a durable PV isolation? | R. Tiltz - Hamburg, DE |
14:05 - 14:15 | Multielectrode ablation: How do we achieve effective PV isolation? | M. Grimaldi - Bari, IT |
14:15 - 14:35 | Challenging PV Isolations - Tracings | D. Shah - Geneva, CH |
14:35 - 15:00 | Discussion | |
15:30 - 16:50 | Session 4: A CCRASH Course on Atrial Fibrillati on: Creative & Critical Responses As Situat ions Happen |
||
Moderator | P. Brugada - Brussels, BE • R. Tilz - Hamburg, DE | |
15:30 - 15:50 | Tamponade on and off oral anticoagulation |
P. Brugada - Brussels, BE / Presented by S. Ernst - London , UK
/ Presented by S. Ernst, London UK
/ Presented by S. Ernst, London UK
/ Presented by S. Ernst, London UK
|
15:50 - 16:00 | Embolism | T. Deneke - Bad Neustadt, DE |
16:00 - 16:10 | Oesophageal fistula | M. Antz - Oldenburg, DE |
16:10 - 16:20 | Basics of safe Atrial Fibrillation procedures | M. Scaglione - Asti, IT |
16:20 - 16:50 | Discussion | |
16:50 - 18:05 | Session 5: Post Ablat ion Management - Real Life Scenarios |
||
Moderator | R. De Ponti - Varese, IT • G.B. Chierchia - Brussels, BE | |
16:50 - 17:00 | How to identify the real ideal candidate? | I. Deisenhofer - Munich, DE |
17:00 - 17:10 | AF-AT recurrence management - Ablate or not ablate? | I. Van Gelder - Groningen, NL |
17:10 - 17:20 | Redo PVI- systematic approach | P. Adragao - Lisbon, PT |
17:20 - 17:35 | Role of novel anticoagulants | M. Lowe - London, UK |
17:35 - 18:35 | Discussion and conclusion | P. Brugada | S. Ernst | R. De Ponti |
0Rejoindre la discussion
AFIB Symposium 2014 - Practical sessions - Di