7378-2014 09EMEAEXT The Afib Symposium held in Prague an education event sponsored by Biosense Webster. This link provides access to sessions presented during this educational event. The broadcasting and presentations on the following pages are only intended for Biosense Webster’s employees and HealthCare Professionals in Europe. It is only available in English language. By accessing to the present webpage you are confirming that you are a healthcare professional in Europe-Middle East and Africa where English is accepted. |
8:00 - 8:10 | Welcome | |
10:15 - 12:05 | Session 2: Substrate Directed ablation in Atrial Fibrillation |
||
Moderators | H. Kottkamp - Zurich, CH • J. Jalife - Ann Arbor, USA • D. Shah - Geneva, C | |
10:15 - 10:35 | Computational mapping inside the black box | I. R. Efimov - St Louis, USA |
10:35 - 10.55 | Reproducibility and long term endpoint of rotor mapping in Afib ablation | S. Narayan - San Diego, USA |
10:55 - 11:15 | Bodysurface mapping to identify target sites for Afib ablation | M. Haissaguerre - Bordeaux, FR |
11:15 - 11:35 | Rotor identification by Body surface mapping and Endocardial mapping and its impact on AF ablation | K. - H. Kuck - Hamburg, DE |
13:05 - 14:10 | Session 3: MRI before and after ablation |
||
Moderators | C. De Chillou - Nancy, FR • TBD | |
13:05 - 13:20 | EP correlates of MRI imaging | M. O'Neill - London, UK |
13:20 - 13:35 | Atrial MRI - How difficult can it be and why? | R. Nezafat - Boston, USA |
13:35 - 13:50 | MRI based catheter ablation of AF | N. Akoum - Salt Lake City, USA |
13:50 - 14:10 | Discussion | |
14:10 - 15:15 | Session 4: Autonomic Nervous System |
||
Moderators | S. Ernst - London, UK • L. Calo - Rome, IT | |
14:10 - 14:25 | Anatomy of sympathetic and parasympathetic nervous system of the heart | Yen Ho - London, UK |
14:40 - 14:55 | Molecular-Anatomic Mapping of the Cardiac Autonomic Nervous System | E. Pokushalov - Novosibirsk, RU |
15:45 - 17:50 | Session 5: Old complications, do new technologies prevent them ? |
||
Moderators | H. Pürerfellner - Linz, AT • T. Arentz - Bad Krozingen, DE | |
16:10 - 16:25 | Irrigated ablation | D. Keane - Dublin, IR |
16:25 - 16:40 | Circular ablation | P. Jais - Bordeaux, FR |
16:40 - 16:55 | Contact force ablation | M. Martinek - Linz, AT |
16:55 - 17:10 | Cryo balloon ablation | E. Wissner - Hamburg, DE |
17:10 - 17:25 | Different tools for different terrains, relevance of a palette of ablation technologies | T. Deneke - Bad Neustadt, DE |
8:00 - 9:30 | Session 6: Left atrial appendage in afib ablation - friend or foe ? |
||
Moderators | P. Neuzil - Prague, CZ • B. Schmidt - Frankfurt, DE | |
8:00 - 8:10 | Overview of present technologies for left atrial appendage closure | Vivek Reddy, New-York, USA |
8:10 - 8:25 | Concommittant left atrial appendage closure with or during Afib ablation | L. Boersma - Nieuwegein, NL |
Debate | Electrical isolation of the appendage should be performed in every repeat ablation? | |
8:35 - 8:45 | Con | H. Kottkamp - Zurich, CH |
8:45 - 8:55 | Hemodynamic and thromboembolic consequences of surgical LAA occlusion/excision | M. La Meir - Maastricht, NL Brussels, BE |
9:30 - 10:50 | Session 7: Does Afib ablation change outcome beyond QOL? |
||
Moderators | R. Cappato - Milan, IT • P. Adragao - Lisbon, PT | |
9:30 - 9:45 | AF burden: relevance as a prognostic marker for complications before and after catheter ablation | V. Reddy, New-York, USA |
9:45 - 10:00 | Thromboembolic outcomes late after catheter and surgical ablation of AF | P. Sommer - Leipzig, DE |
10:00 - 10:15 | Predictors of LV function improvement after AF ablations | C. Theis - Mainz, DE |
10:15 - 10:30 | Changes in LA function after Catheter ablation: are they relevant to clinical outcomes? | D. Burkhardt - Austin, USA |
11:20 - 12:05 | Session 8: Moderated case presentations |
||
Moderators | K. -H. Kuck - Hamburg, DE • E. Arbelo - Barcelona, SP | |
11:20 - 11:35 | My most interesting Afib case within the last 12 months | A. Bulava - Budweis D. | Shah, Switzerland, CH |
11:35 - 11:50 | My most interesting Afib case within the last 12 months | D. Filgueiras - Madrid, SP | M. O’Neill - London, UK |
11:50 - 12:05 | My most interesting Afib case within the last 12 months | D. Calvo Cuervo - Oviedo, SP | M. Duytschaever - Brugge, BE |
12:05 - 13:30 | Session 9: Lesion prediction and ASSESSMENTS |
||
Moderators | J. Kautzner - Prague, CZ • TBD | |
12:05 - 12:20 | Electrogram criteria | K. Otomo - Sendai, JP |
13:30 | Closing remarks |
0Join the discussion
AFIB Symposium 2014 - Discussion